VE/B 2/2 Solenoid Poppet Valve
VE/B 2/2 in-line solenoid poppet valve; 1/4" – 1" ports, 20 – 160 l/min flow, max. 210 bar.
Product code: VSE/P
VSE/P 2/2 solenoid poppet valve cartridge; 3/4"-16UNF-2B – 3/4"-UNF, 40 – 160 l/min flow, max. 210 – 350 bar.
VSE/P are 2/2 solenoid poppet cartridges used in VE/B poppet valves; NC and NO versions with 3/4"-16 UNF and G cavities work up to 350 bar. Types with BE coil are rated 210 bar, with BT coil 350 bar.
| Cavity | 3/4"-16UNF-2B – 3/4"-UNF |
|---|---|
| Max. flow | 40 – 160 l/min |
| Max. operating pressure | 210 – 350 bar |
| Type | Normal position | Cavity | Flow (l/min) | Max. pressure (bar) |
|---|---|---|---|---|
| VSE/P/2/20 (EC08M/20NB) | NC | 3/4"-16UNF-2B | 40 | 210 |
| VSE/P/2/40 (EC08M/20NB) | NC | 3/4"-16UNF-2B | 40 | 350 |
| VSE/P/2/70 | NC | 3/4"-G | 70 | 350 |
| VSE/P/2/150 | NC | 1"-G | 160 | 350 |
| VSE/P/2/20 (EC08M/10NB) | NO | 3/4"-UNF | 40 | 210 |
| VSE/P/2/40 (EC08M/10NB) | NO | 3/4"-UNF | 40 | 350 |
| VSE/P/2/70 | NO | 3/4"-G | 70 | 350 |
| VSE/P/2/150 | NO | 1"-G | 160 | 350 |
VE/B 2/2 in-line solenoid poppet valve; 1/4" – 1" ports, 20 – 160 l/min flow, max. 210 bar.
VE/B14/TCW 2/2 double check solenoid poppet valve; Komple 1/4" ports, 10 l/min flow, max. 210 bar.
VSE/3/2 3/2 solenoid poppet valve; Komple 1/4" ports, 7 l/min flow, max. 210 bar.
VSE/4/2 4/2 solenoid poppet valve; 3/4"-16 UNF-2B – 1/4" ports, 8 l/min flow, max. 210 bar.