VSE/P 2/2 Solenoid Poppet Valve Cartridge
VSE/P 2/2 solenoid poppet valve cartridge; 3/4"-16UNF-2B – 3/4"-UNF, 40 – 160 l/min flow, max. 210 – 350 bar.
Product code: VSE/4/2
VSE/4/2 4/2 solenoid poppet valve; 3/4"-16 UNF-2B – 1/4" ports, 8 l/min flow, max. 210 bar.
VSE/4/2 is a 4/2 solenoid poppet valve with various spool types, offered as cartridge (3/4"-16 UNF-2B) and 1/4" complete body versions.
| Port size | 3/4"-16 UNF-2B – 1/4" |
|---|---|
| Max. flow | 8 l/min |
| Max. operating pressure | 210 bar |
| Type | Spool type | Valve type | Port size | Flow (l/min) | Max. pressure (bar) |
|---|---|---|---|---|---|
| VSE/4/2/8/3 | SPOOL 3 | Cartridge | 3/4"-16 UNF-2B | 8 | 210 |
| VSE/4/2/8/4 | SPOOL 4 | Cartridge | 3/4"-16 UNF-2B | 8 | 210 |
| VSE/4/2/8/5 | SPOOL 5 | Cartridge | 3/4"-16 UNF-2B | 8 | 210 |
| VSE/4/2/B-14/1 | SPOOL 1 | Complete | 1/4" | 8 | 210 |
| VSE/4/2/B-14/2 | SPOOL 2 | Complete | 1/4" | 8 | 210 |
| VSE/4/2/B-14/3 | SPOOL 3 | Complete | 1/4" | 8 | 210 |
| VSE/4/2/B-14/4 | SPOOL 4 | Complete | 1/4" | 8 | 210 |
| VSE/4/2/B-14/5 | SPOOL 5 | Complete | 1/4" | 8 | 210 |
VSE/P 2/2 solenoid poppet valve cartridge; 3/4"-16UNF-2B – 3/4"-UNF, 40 – 160 l/min flow, max. 210 – 350 bar.
VE/B 2/2 in-line solenoid poppet valve; 1/4" – 1" ports, 20 – 160 l/min flow, max. 210 bar.
VE/B14/TCW 2/2 double check solenoid poppet valve; Komple 1/4" ports, 10 l/min flow, max. 210 bar.
VSE/3/2 3/2 solenoid poppet valve; Komple 1/4" ports, 7 l/min flow, max. 210 bar.