(HAD) Adjustable Shock Absorbers
Adjustable shock absorbers with M14–M42 threads, 10–75 mm stroke and up to 750 Nm/cycle energy absorption.
Fixed shock absorbers with M8–M36 threads, 5–80 mm stroke and up to 250 Nm/cycle energy absorption, with or without spring.
| Model | Spring | Thread | Stroke (mm) | Max. Mass (kg) | Max. Energy (Nm/cycle) | Max. Impact Speed (m/s) |
|---|---|---|---|---|---|---|
| HAC-0806-2 | Without spring | M8x1.0 | 6 | 2.8-10 | 2 | 3 |
| HAC-1005-2 | Without spring | M10x1.0 | 5 | 3.0-10 | 2.2 | 3 |
| HAC-1008-2 | Without spring | M10x1.0 | 8 | 4.8-11 | 3.5 | 3 |
| HAC-1210-2 | Without spring | M12x1.0 | 10 | 5.4-18 | 8 | 3 |
| HAC-1412-2 | Without spring | M14x1.5 | 12 | 9.0-40 | 18 | 3.5 |
| HAC-1416-2 | Without spring | M14x1.5 | 16 | 10.0-40 | 20 | 3.5 |
| HAC-1425-2 | Without spring | M14x1.5 | 25 | 12.5-60 | 25 | 3.5 |
| HAC-2020-2 | Without spring | M20x1.5 | 20 | 19-18 | 35 | 3.6 |
| HAC-2030-2 | Without spring | M20x1.5 | 30 | 24-112 | 48 | 3.6 |
| HAC-2050-2 | Without spring | M20x1.5 | 50 | 35-160 | 70 | 3.6 |
| HAC-2525-2 | Without spring | M25x1.5 | 25 | 40-182 | 80 | 3.6 |
| HAC-2540-2 | With spring | M25x1.5 | 40 | 55-250 | 110 | 3.6 |
| HAC-2550-2 | With spring | M25x1.5 | 50 | 60-290 | 120 | 3.6 |
| HAC-2580-2 | With spring | M25x1.5 | 80 | 90-400 | 180 | 3.6 |
| HAC-3660-2 | With spring | M36x1.5 | 60 | 125-600 | 250 | 4 |
Adjustable shock absorbers with M14–M42 threads, 10–75 mm stroke and up to 750 Nm/cycle energy absorption.
30 mm and 60 mm stroke speed control dampers supplied with mounting clamp.