EA08 2/2 Direct-Acting Poppet Solenoid Cartridge
EA08 2/2 direct-acting poppet solenoid cartridge; SAE 08/2 cavity, 1 l/min, max. 210 – 350 bar.
Product code: EW..A / EW..B / EW..C
EW..A / EW..B / EW..C direct-acting 2/2 double check solenoid cartridge; SAE 08/2 – SAE 12/2 cavity, 10 – 50 l/min, max. 210 bar.
The EW series (EW08A, EW10A/B, EW12B/C) are direct-acting poppet 2/2 solenoid cartridges with check in both directions, for SAE08–SAE12 cavities up to 210 bar, with manual override versions.
| Cavity | SAE 08/2 – SAE 12/2 |
|---|---|
| Max. flow | 10 – 50 l/min |
| Max. pressure | 210 bar |
| Design / control | Poppet, direct acting, solenoid |
| Catalogue page | 153 |
| Type | Normal position | Coil type | Max. flow (l/min) | Max. pressure (bar) | Cavity |
|---|---|---|---|---|---|
| EW08A 20NB | NC | BT | 10 | 210 | SAE 08/2 |
| EW08A 10NB | NO | BT | 10 | 210 | SAE 08/2 |
| EW10A 20PB | NC | BIN19 | 30 | 210 | SAE 10/2 |
| EW10B 10NB | NO | BIN19 | 30 | 210 | SAE 10/2 |
| EW12C 20PB | NC | BIN22 | 50 | 210 | SAE 12/2 |
| EW12B 10NB | NO | BIN22 | 50 | 210 | SAE 12/2 |
| Type | Normal position | Coil type | Max. flow (l/min) | Max. pressure (bar) | Cavity |
|---|---|---|---|---|---|
| EW08A 20TB | NC | BT | 10 | 210 | SAE 08/2 |
| EW08A 10TB | NO | BT | 10 | 210 | SAE 08/2 |
| EW08A 20PB | NC | BT | 10 | 210 | SAE 08/2 |
EA08 2/2 direct-acting poppet solenoid cartridge; SAE 08/2 cavity, 1 l/min, max. 210 – 350 bar.
EE..A 2/2 spool-type solenoid cartridge; SAE 08/2 – SAE 12/2 cavity, 8 – 40 l/min, max. 210 bar.
EC..M 2/2 pilot-operated poppet solenoid cartridge; SAE 08/2 – SAE 16/2 cavity, 40 – 150 l/min, max. 380 bar.
EF..M 2/2 pilot-operated poppet solenoid cartridge; SAE 08/2 – SAE 16/2 cavity, 40 – 150 l/min, max. 380 bar.