Electric Motors – DC 12/24 V
1.5–3 kW 12 V and 24 V DC electric motors, 2500–3500 rpm, contactor included, for DC power units.
Product code: KAM-13 … KAM-71
0.37–3 kW electric motors, 380 V AC three-phase and 220 V AC single-phase, for driving pumps in hydraulic power units.
380 V AC three-phase and 220 V AC single-phase electric motors in the 0.37–3 kW power range, for driving pumps in hydraulic power units.
| Model | Phase | Power / Description | Voltage |
|---|---|---|---|
| KAM-13 | Three-phase | 0.75 kW electric motor | 380 VAC |
| KAM-67 | Three-phase | 1.1 kW electric motor | 380 VAC |
| KAM-64 | Three-phase | 1.5 kW electric motor | 380 VAC |
| KAM-65 | Three-phase | 2.2 kW electric motor | 380 VAC |
| KAM-66 | Three-phase | 3 kW electric motor | 380 VAC |
| KAM-68 | Three-phase | 0.37 kW electric motor | 380 VAC |
| KAM-69 | Three-phase | 0.55 kW electric motor | 380 VAC |
| KAM-11 | Single-phase | 0.75 kW electric motor | 220 VAC |
| KAM-61 | Single-phase | 1.1 kW electric motor | 220 VAC |
| KAM-62 | Single-phase | 1.5 kW electric motor | 220 VAC |
| KAM-63 | Single-phase | 2.2 kW electric motor | 220 VAC |
| KAM-70 | Single-phase | 0.37 kW electric motor | 220 VAC |
| KAM-71 | Single-phase | 0.55 kW electric motor | 220 VAC |
1.5–3 kW 12 V and 24 V DC electric motors, 2500–3500 rpm, contactor included, for DC power units.