PLM10 Aluminium Body Gear Motor
Polaris group 1 gear motor: 1.07 – 10.67 cm³/rev, continuous pressure up to 260 bar, max. 4000 rpm.
Product code: KM20
Kappa group 2 cast iron reversible gear motor: 4.95 – 33.03 cm³/rev, 285 bar continuous / 330 bar peak pressure.
KM20 is the group 2 cast iron, reversible external gear motor of the Casappa Kappa series, offered with 82-E2 shaft and cover type.
| Displacement | 4.95 – 33.03 cm³/rev |
|---|---|
| Continuous pressure | up to 285 bar |
| Peak pressure | up to 330 bar |
| Max. speed | 4000 rpm |
| Body | Cast iron body |
| Direction of rotation | Reversible |
| Type | Displacement (cm³/rev) | Continuous pressure (bar) | Peak pressure (bar) | Max./min. speed (rpm) | Shaft-cover type |
|---|---|---|---|---|---|
| KM20.4 | 4.95 | 285 | 330 | 4000/350 | 82-E2 |
| KM20.6,3 | 6.61 | 285 | 330 | 4000/350 | 82-E2 |
| KM20.8 | 8.26 | 285 | 330 | 3500/350 | 82-E2 |
| KM20.11,2 | 11.23 | 275 | 320 | 3500/350 | 82-E2 |
| KM20.14 | 14.53 | 265 | 320 | 3500/350 | 82-E2 |
| KM20.16 | 16.85 | 260 | 320 | 3000/300 | 82-E2 |
| KM20.20 | 21.14 | 210 | 250 | 3000/300 | 82-E2 |
| KM20.25 | 26.42 | 180 | 220 | 2500/300 | 82-E2 |
| KM20.31,5 | 33.03 | 140 | 180 | 2000/300 | 82-E2 |
Polaris group 1 gear motor: 1.07 – 10.67 cm³/rev, continuous pressure up to 260 bar, max. 4000 rpm.
Polaris group 2 gear motor: 4.95 – 33.03 cm³/rev, continuous pressure up to 250 bar, max. 4000 rpm.
Polaris group 3 gear motor: 21.99 – 91.1 cm³/rev, continuous pressure up to 250 bar, max. 3000 rpm.
Kappa 30 cast iron gear motor: 21.99 – 73.82 cm³/rev, 280 bar continuous, 310 bar peak pressure, max. 3000 rpm.